« Produktübersicht
ATEX SPACE Tag
Diese Tags sind bestens geeignet für raue Umgebungsbedingungen und ATEX- Zone 1 und 2.
Product Description | ATEX Space Tag | ||||
Electrical Characteristics | |||||
Operating Frequency | 125 kHz /13,56 MHz | ||||
IC Technologies | Hitag RO, Hitag S 2048, EM 4102, SLI SL2 | ||||
Memory Size | Depends on IC type | ||||
Thermal and Environmental Characteristics | |||||
Storage Temperature | -20ºC up to +95ºC | ||||
Operating Temperature | -45ºC ≤ Ta ≤ +60ºC | ||||
Packaging Protection Class | IP 68 | ||||
Shock and Vibration | IEC 68-2-6/29 | ||||
RoHs Compliance | YES | ||||
Atex approved | II 2G, EEx ia IIC T4 (-45ºC ≤ Ta ≤ +60ºC) | ||||
I M2 EEx ia I , II 2D, Ex iaD 21 T70°C | |||||
Physical Characteristics | |||||
Available Size Diameter | 20 mm | 30 mm | |||
Thickness | 2,15 mm | 2,15 mm | |||
Weight | 2,0 g | 2,5 g | |||
Material | PC | PC |
Frequenzbereiche
- HF (13,56 MHz)
- LF (125 - 134,2 kHz)
Anwendungsgebiete
- ATEX-Zone 2 und 22
- ATEX-Zone 1