« Product Overview				
				
		ATEX EASY Tag HF
These tags are best suited for harsh environment and ATEX zone 1 and 2 HF (13,56MHz).
 
| Product Description | ATEX Easy Tag  (adhesive)  | 
|||||
| Configurable ATEX Adhesive 20 or 30 mm TAG with 1024 read-write memory bits | I-Code SLI SL2 | |||||
| Anti-Collison Tag | ||||||
| ISO-IEC15693 / ISO-IEC15693 | ||||||
| Physical Characteristics | ||||||
| Diameter: | 20.00 mm | ± 0.30 mm | ||||
| Diameter: | 30.00 mm | ± 0.30 mm | ||||
| Thickness: | 0.80 mm | ± 0.005 mm | ||||
| Weight: | 02.00 g | ± 0.50 g | ||||
| Material /Assembly: | PVC with 3M Adhesive Foil | White | ||||
| Electrical Characteristics | ||||||
| Operating Frequency | 13,56 MHz / ± 250 kHz | |||||
| IC Technologies | Philips I- Code SLI SL2 Total 1024 bits (64 bits R/O UID, 896 bits R/W in 28x4 blocks ISO 15693, ISO 18000 | |||||
| Thermal & Environmental Characteristics | ||||||
| Operating Temperature | -45ºC ≤ Ta ≤+60ºC | |||||
| Chemical: | IP 40 | |||||
| Aqueous solution of salts | ||||||
| Unleaded gasoline | ||||||
| Petroleum | ||||||
| Mineral and vegetable oil | ||||||
| Atex EX marking: | BVS 05 ATEX E 092 II 2G EEx ia IIC T4 CE 0158 I M2 EEx ia I II 2 D Ex iaD 21 T70 °C -45°C < Ta < 60°C  | 
|||||
Frequencies
- HF (13.56 MHz)
 
Application Areas
- ATEX-Zone 2 und 22
 - ATEX Zone 1