« Product Overview
ATEX FIT400 Tag
These tags are best suited for harsh environment and ATEX zone 1 and 2.Zone 0, 1, 2
Product Description | ATEX FIT400 Tag |
||||||||||||
Physical Specifications | |||||||||||||
Encasement | Durable Paint | ||||||||||||
Size (mm) (tolerance) | 13.1 x 7.1 x 3.1mm +/-0.5 / 0.52 x 0.28 x 0.12in +/-0.02 | ||||||||||||
Weight | 1,6gr | ||||||||||||
RF Specifications | |||||||||||||
Protocol | EPC Class 1 Gen2 | ||||||||||||
Frequency Range (MHz) | 866-868 (EU) / 902-928 (US) | ||||||||||||
Read Range (Fixed reader)1 | Up to 4.0m (13.1ft) | ||||||||||||
Read Range (Handheld reader)1 | Up to 2.0m (6.6ft) | ||||||||||||
Material Compatibility | On Metal only | ||||||||||||
IC Type (chip) | Alien H3 | ||||||||||||
Memory 2 | EPC - 96bits, User - 512bits, TID - 64bits | ||||||||||||
Environmental Specification | |||||||||||||
Operating Temperature | –40 to +85 °C | ||||||||||||
Long term Max Temperature 1 exposure - (days,weeks,years) |
+120 °C | ||||||||||||
Short term Max Temperature 1 exposure - (minutes,hours) |
+150 °C | ||||||||||||
IP Rating | IP68 | ||||||||||||
Shock and Vibration | MIL STD 810-F | ||||||||||||
Impact | 5kg from 1m | ||||||||||||
Attachment | Permanent liquid adhesive (not included) Film adhesive (option) |
||||||||||||
Certifications | RoHS approved CE approved ATEX/IECEx certified (option) US&Canada (C1D1/D2) certified (option) |
||||||||||||
|
|
Frequencies
- UHF (865 - 915 MHz)
Application Areas
- ATEX-Zone 2 und 22
- ATEX Zone 1