« Product Overview
ATEX Grip Tag
These tags are best suited for harsh environment and ATEX zone 1 and 2.Zone 0, 1, 2
Product Description | ATEX Grip Tag |
||||||||
Physical Specifications | |||||||||
Encasement | Polycarbonate with rubberized overmould. | ||||||||
Size (mm) (tolerance) | 113 x 25.5 x 16.4mm (+/-1.0) / 4.4 x 1.0 x 0.65 (+/-0.04) | ||||||||
Weight | 30gr | ||||||||
RF Specifications | |||||||||
Protocol | EPC Class 1 Gen2 | ||||||||
Frequency Range (MHz) | 860-930MHz (Dual Band) | ||||||||
Read Range (Fixed reader)1 | Up to 4.0m (13.1ft) | ||||||||
Read Range (Handheld reader)1 | Up to 2.0m (6.6ft) | ||||||||
Material Compatibility | Metal and non-metallic substrates | ||||||||
IC Type (chip) | Alien H3 | ||||||||
Memory 2 | EPC - 96bits, User - 512bits, TID - 64bits | ||||||||
Environmental Specification | |||||||||
Operating Temperature | –40 to +85 °C | ||||||||
Long term Max Temperature 1 exposure - (days,weeks,years) |
+85 °C | ||||||||
Short term Max Temperature 1 exposure - (minutes,hours) |
+105 °C | ||||||||
IP Rating | IP68 | ||||||||
Shock and Vibration | MIL STD 810-F | ||||||||
Impact | 25kg from 1m | ||||||||
Attachment | Tether hole (std) | ||||||||
Certifications | RoHS approved CE approved ATEX/IECEx certified (option) US&Canada (C1D1/D2) certified (option) |
||||||||
|
II 1G Ex ia IIA Ga II 2G Ex ia IIB Ga I M1 Ex ia Ma Class I, Div 1 Groups D Can also be used in ATEX/IECEx (NOT FM!) Zone 0 IIC provided it is used in a fixed installation only. |
Frequencies
- UHF (865 - 915 MHz)
Application Areas
- ATEX-Zone 2 und 22
- ATEX Zone 1