« Product Overview
ATEX Max R Tag
These tags are best suited for harsh environment and ATEX zone 1 and 2.
Zone 0, 1, 2
Product Description | ATEX Max R Tag |
||||||||
Physical Specifications | |||||||||
Encasement | ABS or Polycarbonate | ||||||||
Size (mm) (tolerance) | 104 x 33 x 8.4 ( +/–1.0 ) / 4.1 x 1.3 x 0.33 ( +/–0.04 ) | ||||||||
Weight | 22gr | ||||||||
RF Specifications | |||||||||
Protocol | EPC Class 1 Gen2 | ||||||||
Frequency Range (MHz) | 902–928 (US), 866–868 (EU), 952–954 (JPN) | ||||||||
Read Range (Fixed reader)1 | Up to 12.0 (US) , Up to 10.0 (EU), Up to 7.0 (JPN) | ||||||||
Read Range (Handheld reader)1 | Up to 6.0 (US) , Up to 5.0 (EU), Up to 3.5 (JPN) | ||||||||
Material Compatibility | Metal and non metallic substrates | ||||||||
IC Type (chip) | Alien H3 | ||||||||
Memory 2 | EPC - 96bits, User - 512bits, TID - 64bits | ||||||||
Environmental Specification | |||||||||
Operating Temperature | ABS: –40 to +55 °C / PC: –40 to +85 °C | ||||||||
Long term Max Temperature 1 exposure - (days,weeks,years) |
ABS: +55 °C PC: +85 °C |
||||||||
Short term Max Temperature 1 exposure - (minutes,hours) |
ABS: +65 °C PC: +95 °C |
||||||||
IP Rating | IP68 | ||||||||
Shock and Vibration | MIL STD 810-F | ||||||||
Impact | 8kg from 1m | ||||||||
Attachment | Manual (standard) Film adhesive (option) Standard foam adhesive (option) Premium foam adhesive (option) |
||||||||
Certifications | RoHS approved CE approved ATEX/IECEx certified (option) US&Canada (C1D1/D2) certified (option) |
||||||||
|
II 1G Ex ia IIA Ga II 2G Ex ia IIB Ga I M1 Ex ia Ma Class I, Div 1 Groups D Can also be used in ATEX/IECEx (NOT FM!) Zone 0 IIC provided it is used in a fixed installation only. |
Frequencies
- UHF (865 - 915 MHz)
Application Areas
- ATEX-Zone 2 und 22
- ATEX Zone 1