« Product Overview
ATEX Max SQD Tag
These tags are best suited for harsh environment and ATEX zone 1 and 2.Zone 0, 1, 2
Product Description | ATEX MAX SQ-D Tag |
||||||||||||
Physical Specifications | |||||||||||||
Encasement | Polypropylene | ||||||||||||
Size (mm) (tolerance) | 52.5 x 45.0 x14.0 (+/-1.0) / 2.1 x 1.8 x 0.55 (+/-0.04) | ||||||||||||
Weight | 24,5gr | ||||||||||||
RF Specifications | |||||||||||||
Protocol | EPC Class 1 Gen2 | ||||||||||||
Frequency Range (MHz) | 860-930MHz (Dual Band) | ||||||||||||
Read Range (Fixed reader)1 | Up to 10.0 (global) | ||||||||||||
Read Range (Handheld reader)1 | Up to 5.0 (global) | ||||||||||||
Material Compatibility | Optimized for metal | ||||||||||||
IC Type (chip) | Alien H3 | ||||||||||||
Memory 2 | EPC - 96bits, User - 512bits, TID - 64bits | ||||||||||||
Environmental Specification | |||||||||||||
Operating Temperature | –40 to +85 °C | ||||||||||||
Long term Max Temperature 1 exposure - (days,weeks,years) |
+85 °C | ||||||||||||
Short term Max Temperature 1 exposure - (minutes,hours) |
+105 °C | ||||||||||||
IP Rating | IP68 Submersion proof to 3000m depth | ||||||||||||
Shock and Vibration | MIL STD 810-F | ||||||||||||
Impact | >25kg from 1m | ||||||||||||
Attachment | Manual (standard) | ||||||||||||
Certifications | RoHS approved CE approved ATEX/IECEx certified (option) US&Canada (C1D1/D2) certified (option) |
||||||||||||
|
|
Frequencies
- UHF (865 - 915 MHz)
Application Areas
- ATEX-Zone 2 und 22
- ATEX Zone 1