« Product Overview
ATEX Max Ultra Tag
These tags are best suited for harsh environment and ATEX zone 1 and 2.Zone 1, 2
Product Description | ATEX ULTRA Tag |
||||||||
Physical Specifications | |||||||||
Encasement | ABS or Polycarbonate | ||||||||
Size (mm) (tolerance) | 210 x 110 x 21.0 (+/- 1 mm) / 8.27 x 4.33 x 0.82 (+/- 0.04 in) | ||||||||
Weight | 265gr(ABS) 292gr (PC) | ||||||||
RF Specifications | |||||||||
Protocol | EPC Class 1 Gen2 | ||||||||
Frequency Range (MHz) | 860–960 (global) | ||||||||
Read Range (Fixed reader)1 | Up to 35.0 (global) | ||||||||
Read Range (Handheld reader)1 | Up to 20.0 (global) | ||||||||
Material Compatibility | Metal and non-metallic substrates | ||||||||
IC Type (chip) | Alien H3 | ||||||||
Memory 2 | EPC - 96bits, User - 512bits, TID - 64bits | ||||||||
Environmental Specification | |||||||||
Operating Temperature | ABS: –40 to +65 °C / PC: –40 to +100 °C | ||||||||
Long term Max Temperature 1 exposure - (days,weeks,years) |
ABS: +65 °C PC: +100 °C |
||||||||
Short term Max Temperature 1 exposure - (minutes,hours) |
ABS: +75 °C PC: +120 °C |
||||||||
IP Rating | IP68 | ||||||||
Shock and Vibration | MIL STD 810-F | ||||||||
Impact | >25kg from 1m | ||||||||
Attachment | Manual (standard) Standard foam adhesive (option) Premium foam adhesive (option) |
||||||||
Certifications | RoHS approved CE approved ATEX/IECEx certified (option) US&Canada (C1D1/D2) certified (option) |
||||||||
|
II 1G Ex ia IIA Ga I M1 Ex ia Ma Class I, Div 1 Groups A, B, C, D To be used for FIXED INSTALLATION ONLY! |
Frequencies
- UHF (865 - 915 MHz)
Application Areas
- ATEX-Zone 2 und 22
- ATEX Zone 1