« Product Overview
ATEX Prox R Tag
These tags are best suited for harsh environment and ATEX zone 1 and 2.Zone 0, 1, 2
Product Description | ATEX Prox R Tag |
||||||||
Physical Specifications | |||||||||
Encasement | Polycarbonate | ||||||||
Size (mm) (tolerance) | 50 x 16 x 8.4 ( +/- 1.0 ) / 1.97 x 0.63 x 0.33 (+/-0.04) | ||||||||
Weight | 6gr | ||||||||
RF Specifications | |||||||||
Protocol | EPC Class 1 Gen2 | ||||||||
Frequency Range (MHz) | 860-930MHz (global) | ||||||||
Read Range (Fixed reader)1 | Up to 3.0m (9.8ft) | ||||||||
Read Range (Handheld reader)1 | Up to 1.5 (4.9ft) | ||||||||
Material Compatibility | Metal and non-metallic substrates | ||||||||
IC Type (chip) | Alien H3 | ||||||||
Memory 2 | EPC - 96bits, User - 512bits, TID - 64bits | ||||||||
Environmental Specification | |||||||||
Operating Temperature | –40 to +85 °C | ||||||||
Long term Max Temperature 1 exposure - (days,weeks,years) |
+85 °C | ||||||||
Short term Max Temperature 1 exposure - (minutes,hours) |
+105 °C | ||||||||
IP Rating | IP68 | ||||||||
Shock and Vibration | MIL STD 810-F | ||||||||
Impact | 25kg from 1m | ||||||||
Attachment | Manual (standard) Film adhesive (option) Standard foam adhesive (option) Premium foam adhesive (option) |
||||||||
Certifications | RoHS approved CE approved ATEX/IECEx certified (option) US&Canada (C1D1/D2) certified (option) |
||||||||
|
II 1G Ex ia IIA Ga II 2G Ex ia IIB Ga I M1 Ex ia Ma Class I, Div 1 Groups D Can also be used in ATEX/IECEx (NOT FM!) Zone 0 IIC provided it is used in a fixed installation only. |
Frequencies
- UHF (865 - 915 MHz)
Application Areas
- ATEX-Zone 2 und 22
- ATEX Zone 1