« Product Overview
ATEX PU Tag S
These tags are best suited for harsh environment and ATEX zone 1 and 2.
![]()
| Product Description | ATEX PU Tag S | ||||
| Electrical Characteristics | |||||
| Operating Frequency | 13,56 MHz | ||||
| IC Technologies | SLI SL2, INFINEON 10 kbit | ||||
| Memory Size | Depends on IC type | ||||
| Thermal and Environmental Characteristics | |||||
| Storage Temperature | -20ºC up to +80ºC | ||||
| Operating Temperature | -45ºC ≤ Ta ≤ +60ºC | ||||
| Packaging Protection Class | IP 68 | ||||
| Shock and Vibration | IEC 68-2-6/29 | ||||
| RoHs Compliance | YES | ||||
| Atex approved | II 2G, EEx ia IIC T4 (-45ºC ≤ Ta ≤ +60ºC) | ||||
| I M2 EEx ia I , II 2D, Ex iaD 21 T70°C | |||||
| Physical Characteristics | |||||
| Available Size Diameter | 12 mm | 15 mm | |||
| Thickness | 6,5 mm | 5,3 mm | |||
| Weight | 1 g | 1 g | |||
| Material | M12RW | M12RW | |||
Frequencies
- HF (13.56 MHz)
- LF (125 - 134.2 kHz)
Application Areas
- ATEX-Zone 2 und 22
- ATEX Zone 1