« Product Overview
ATEX UHF-S Tag
These tags are best suited for harsh environment and ATEX zone 1 and 2
![]()
| Product Description | ATEX UHF Tag S MoM |
|||||
| Electrical Characteristics | ||||||
| Description | ATEX 30 mm UHF RFID Transponder860...960 MHz Read Write | |||||
| Operating Frequency | UHF 860 - 965MHz | |||||
| IC Technologies | Alien Higgs 3 64 bits UID, 512 bits Read Write user memory (see more in Alien IC datasheet) | |||||
| Memory Size | Depends on IC type | |||||
| Thermal & Environmental Characteristics | ||||||
| Storage Temperature | -20ºC up to +80ºC | |||||
| Operating Temperature | -45ºC ≤ Ta ≤+60ºC | |||||
| Packaging Protection Class | IP 68 | |||||
| RoHs Compliance | YES | |||||
| Atex approved | BVS 05 ATEX E 092 E II 2G EEx ia IIC T4 C 0158 E I M2 EEx ia I E II 2 D Ex iaD 21 T70 °C -45°C < Ta < 60°C |
|||||
| Chemical Resistance | Aqueous solution of salts, Unleaded gasoline, Petroleum, Mineral and vegetable oil | |||||
| Physical Characteristics | ||||||
| Available Size | Ø 30 mm | |||||
| Hole | Ø 3 mm | |||||
| Thickness | N.A. | |||||
| Weight | 3 g | |||||
| Material | ABS / PC | |||||
| Colour | Black | |||||
Frequencies
- UHF (865 - 915 MHz)
Application Areas
- ATEX-Zone 2 und 22
- ATEX Zone 1